NOTEs: This is not the tell all gearing god list. You may run something different from what is displayed here and that’s fine. This gearing will be different depending on your pace. Faster riders will run taller gearing as they carry more corner speed. This is simply for people to get an idea of where to start.
You can get similar ratios with different size sprockets. Typically changing 1 tooth in the front is equal to 3 in the back.
If you’re running a 15/45, and you’re going to a track that require much taller gearing and you don’t have another chain or room for adjustment to run 15/42, you can use a 16t front. 16/45 has a ratio of 2.81 and 15/42 has a ratio of 2.80 this also won’t affect your wheelbase near as much as changing the rear by 3 teeth.
SV650 Stock Gearing 15/44 (N 45 Rear)
RS660 Stock Gearing 17/43
R7/FZ Stock Gearing 16/42 (FZ/Mt 43 rear)
TRACK | Shift Map | SV650 160 Rear | SV650 180 Rear | RS660 | R7/MT/FZ | |
---|---|---|---|---|---|---|
Barber | 16/44 | |||||
Blackhawk Farms | ||||||
Brainerd | ||||||
Buttonwillow | ||||||
Carolina | 15/44 | 15/46 | ||||
Chuckwalla CCW | ||||||
Chuckwalla CW | ||||||
Daytona | 16/43 | 16/45 | 18/44 | |||
Laguna | 16/47 | |||||
Mid Ohio | ||||||
NJMP Thunderbolt | 15/43 | 15/45 | 16/44 | |||
NJMP Lightning | 15/43 | 15/44 | ||||
Pittsburgh | 15/44 | 15/46 | 16/46 | |||
Road America | 17/44 | |||||
Road Atlanta | 17/44 | |||||
Roebling | 17/44 | |||||
Summit Point Main | MAP LINK | 15/42 | 15/44 | 17/44 | ||
The Ridge | 16/46 | |||||
Thunderhill | ||||||
VIR North | 15/42 | 15/44 | 17/44 | |||
SV650 Track and Race Gearing Chart