AFM’s Catching 3/3 with 2 Lap Records in Sonoma – 5|3-4|14

This post has already been read 2091 times!

10257970_699233166804669_6047760841879586537_o

Jason Catching slaughtered the competition this past weekend at Sonoma Raceway.  The AFM racer won all three lightweight races (Formula IV, 650 Twins, & 650 Production), and set two track records.  01:45.053 in Formula IV and a 1:46.505 in 650 Production.  Jason also raced in the GEICO Motorcycle Superbike Shootout Pro Sportbike race on the AP Motoarts GSXR600 and finshed 9th.

Formula IV
Rider – Best Time – Bike

  1. Jason Catching – 01:45.053 – 2007 Suzuki SV650
  2. Jay Kinberger – 01:48.806 – 2002 Suzuki SV650
  3. Aaron Tulchinsky – 01:48.229 – 1999 Suzuki SV650
  4. Dan Sewell – 01:49.933 – 2002 Suzuki SV650
  5. Bassem Abdouni – 01:53.180 – 1999 Suzuki SV650
  6. Michelle di Salvo – 01:52.789 – 2009 Suzuki DR-Z400
  7. Mike Souza – 01:54.133 – 2005 Suzuki SV650
  8. Corey L Clough – 01:59.346 – 2003 Suzuki SV650
  9. Tommy Woodbury – 01:58.990 – 2007 Suzuki SV650
  10. Miles Alexander – 02:01.183 – 2006 Suzuki SV650
  11. Leon Hill – 02:04.628 – 2009 Suzuki 650

650 Twins
Rider – Best Time – Bike

  1. Jason Catching – 01:48.124 – 2007 Suzuki SV650
  2. David Raff – 01:48.754 – 2005 Suzuki SV650
  3. Jay Kinberger – 01:48.862 – 2002 Suzuki SV650
  4. Stephen Smith – 01:49.661 – 2006 Suzuki SV650
  5. Bradley Champion – 01:49.239 – 2001 Suzuki SV650
  6. Dan Sewell – 01:50.739 – 2002 Suzuki SV650
  7. Aaron Tulchinsky – 01:50.734 – 1999 Suzuki SV650
  8. Ricky Corey – 01:53.170
  9. Brad Woods – 01:53.667 – 2005 Suzuki SV650
  10. Bassem Abdouni – 01:54.590 – 1999 Suzuki 1999 SUZ 650
  11. Mike Souza – 01:56.608 – 2005 Suzuki SV650
  12. Tosh Hall – 02:00.527 – 2004 Suzuki SV650
  13. Corey L Clough – 02:02.326 – 2003 Suzuki SV650
  14. Tommy Woodbury – 02:02.680 – 2007 Suzuki SV650
  15. Leon Hill – 02:03.067 – 2009 Suzuki 650

650 Producation
Rider – Best Time – Bike

  1. Jason Catching – 01:46.504 – 2006 Suzuki SV650
  2. David Raff 01:47.600 – 2005 Suzuki SV650
  3. Stephen Smith 01:50.601 – 2006 Suzuki SV650
  4. Tosh Hall – 01:57.636 – 2004 Suzuki SV650
  5. Corey L Clough – 02:01.160 – 2003 Suzuki SV650
  6. Miles Alexander – 01:58.721 – 2006 Suzuki SV650
  7. Leon Hill – 02:04.757 – 2009 Suzuki SUZ 650 2009

Novice Results

Novice Formula IV
Rider – Best Time – Bike

  1. Brandon Crawford – 01:49.474 – 2007 Kawasaki EX650
  2. Sam Romick – 01:52.496 – 2003 Suzuki SV650
  3. F. Patrick Carroll – 01:53.108 – 2000 Suzuki SV650
  4. Timothy Leviste – 02:09.071 – 2000 Aprilia RSV250

Novice 650 Twins
Rider – Best Time – Bike

  1. Brandon Crawford – 01:49.843 – 2007 Kawasaki EX650
  2. Sam Romick – 01:51.987 – 2003 Suzuki SV650
  3. F. Patrick Carroll – 01:53.864 – 2000 Suzuki SV650
  4. Richard Torzilli – 01:54.373 – 2008 Suzuki SV650
  5. Daniela Fredrick – 01:58.288 – 1999 Suzuki SV650

Novice 650 Prod
Rider – Best Time – Bike

  1. Sam Romick – 01:54.431 – 2003 Suzuki SV650

This post has already been read 2091 times!

You may also like...

Leave a Reply

Shares