MotoAmerica Twins : Atlanta Q2 Results – Turner on Pole
This post has already been read 935 times!
Qualifying 2 session results from Road Atlanta with MotoAmerica Twins Cup.
Kris Turn on Pole just .013 over Chris Parrish.
Kris Turner did crash at the end of the session, hit the air fence and got up holding his wrist.
POS | NUM | NAME | MAKE | BEST LAP | DIFF |
---|---|---|---|---|---|
1 | 38 | Kris Turner | SUZ | 1:37.740 | – |
2 | 1 | Chris Parrish | SUZ | 1:37.753 | .013 |
3 | 111 | Michael Barnes | DUC | 1:38.029 | .289 |
4 | 911 | Jeffrey Tigert | SUZ | 1:38.341 | .601 |
5 | 180 | Curtis Murray | SUZ | 1:38.892 | 1.152 |
6 | 77 | Draik Beauchamp | YAM | 1:39.371 | 1.631 |
7 | 16 | Alex Dumas | SUZ | 1:40.169 | 2.429 |
8 | 100 | Justin Filice | YAM | 1:40.435 | 2.695 |
9 | 621 | Chris Bays | SUZ | 1:40.764 | 3.024 |
10 | 177 | Daniel Adams | SUZ | 1:41.363 | 3.623 |
11 | 24 | Joseph Blasius | SUZ | 1:41.503 | 3.763 |
12 | 213 | Jason Madama | YAM | 1:41.900 | 4.160 |
13 | 160 | Joshua Thomas | SUZ | 1:42.502 | 4.762 |
14 | 442 | Gillis Glidewell | SUZ | 1:42.787 | 5.047 |
15 | 728 | Jerry Reeves | SUZ | 1:42.957 | 5.217 |
16 | 711 | Robert Fisher | YAM | 1:42.998 | 5.258 |
17 | 377 | Dustin Walbon | SUZ | 1:43.095 | 5.355 |
18 | 171 | Ray Hofman | SUZ | 1:43.134 | 5.394 |
19 | 120 | Cooper McDonald | YAM | 1:43.772 | 6.032 |
20 | 661 | Randall Smith | SUZ | 1:43.812 | 6.072 |
21 | 473 | Kris Lillegard | YAM | 1:44.404 | 6.664 |
22 | 298 | Ned Brown | SUZ | 1:44.460 | 6.720 |
23 | 229 | Darren James | YAM | 1:44.943 | 7.203 |
24 | 107 | Shawn Hill | YAM | 1:45.015 | 7.275 |
25 | 119 | Tyler Freeman | SUZ | 1:45.224 | 7.484 |
26 | 532 | Carl Price | YAM | 1:45.712 | 7.972 |
27 | 592 | Jon Crawford | SUZ | 1:45.927 | 8.187 |
28 | 789 | Steven Smith | SUZ | 1:46.063 | 8.323 |
29 | 996 | Greg Reisinger | SUZ | 1:46.248 | 8.508 |
30 | 642 | Robert Cichielo Jr. | SUZ | 1:46.717 | 8.977 |
31 | 231 | Gino Angella | SUZ | 1:46.778 | 9.038 |
32 | 771 | Clifton Ramsdell | SUZ | 1:47.116 | 9.376 |
33 | 615 | Austin Miller | SUZ | 1:47.229 | 9.489 |
34 | 132 | Jonathan Pellnitz | SUZ | 1:47.407 | 9.667 |
35 | 127 | Jim Whitten | YAM | 1:47.587 | 9.847 |
36 | 125 | William Coats | SUZ | 1:52.741 | 15.001 |
37 | 117 | Austin Phillips | YAM | – | – |
38 | 176 | Shawn Adams | SUZ | – | – |
This post has already been read 935 times!