MotoAmerica Twins : Parrish outduels Murray at VIR
This post has already been read 907 times!
The race at the front between Curtis Murray and defending series champ Chris Parrish was a good one. A few very close passes and some lap traffic made this one come down to the wire. Off the start it was Michael Barnes out front with Murray right on his tail. Murray would try to make a move into turn one on the brakes but over shot. This gave Barnes some breathing room but not for very long. The Ducati started to hiccup and forced Barnes to retire for the race. Chris Parrish made his way through the top 5 to challenge the leading Curtis Murray. The duo would go at it for every lap, but it would be Chris Parrish to come out on top. Behind the leading duo was a very close battle for third between Draik Beauchamp, Robert Fisher, Joseph Bladius and Justin Fillice. Fillice would go down near the end of the race. Fisher, who took over 3rd later in the race, was passed back by Beauchamp right at the end and manage to hold fisher off at the line.
POS | No. | Name | Bike | Diff | Best |
1 | 1 | Chris Parrish | Suzuki SV650 | 1:33.183 | |
2 | 180 | Curtis Murray | Suzuki SV650 | 0.419 | 1:33.219 |
3 | 77 | Draik Beauchamp | Yamaha FZ07 | 12.449 | 1:34.594 |
4 | 711 | Robert Fisher | Yamaha FZ07 | 12.539 | 1:34.106 |
5 | 24 | Joeseph Bladius | Suzuki SV650 | 12.702 | 1:34.520 |
6 | 298 | Ned Brown | Suzuki SV650 | 19.815 | 1:34.768 |
7 | 621 | Chris Bays | Suzuki SV650 | 31.165 | 1:35.718 |
8 | 728 | Jerry Reeves | Suzuki SV650 | 35.627 | 1:36.455 |
9 | 177 | Daniel Adams | Suzuki SV650 | 58.684 | 1:38.409 |
10 | 473 | Kris Lillegard | Yamaha FZ07 | 1:03.092 | 1:39.100 |
11 | 38 | Kris Turner | Suzuki SV650 | 1:09.825 | 1:35.417 |
12 | 270 | Tyne Snooks | Suzuki SV650 | 1:10.495 | 1:38.602 |
13 | 996 | Greg Reisinger | Suzuki SV650 | 1:11.102 | 1:39.119 |
14 | 615 | Austin Miller | Suzuki SV650 | 1:15.066 | 1:39.185 |
15 | 442 | Gillis Glidewell | Suzuki SV650 | 1:15.655 | 1:36.433 |
16 | 138 | Chris Speights | Kawasaki ER6 | 1:16.512 | 1:39.845 |
17 | 141 | Keith Buras | Suzuki SV650 | 1:16.781 | 1:39.530 |
18 | 889 | Sean Dougherty | Suzuki SV650 | 1:18.709 | 1:39.917 |
19 | 444 | Doane Richardson | Suzuki SV650 | 1:20.133 | 1:40.028 |
20 | 771 | Clifton Ramsdell | Suzuki SV650 | 1:33.261 | 1:41.264 |
21 | 231 | Gina Angella | Suzuki SV650 | 1:33.611 | 1:41.451 |
22 | 532 | Carl Price | Yamaha FZ07 | -1 | 1:39.868 |
23 | 213 | Jason Madama | Yamaha FZ07 | -1 | 1:35.449 |
24 | 127 | Jim Whitten | Yamaha FZ07 | -1 | 1:42.180 |
25 | 132 | Jonathan Pellnitz | Suzuki SV650 | -1 | 1:40.848 |
26 | 119 | Tyler Freeman | Suzuki SV650 | -2 | 1:41.438 |
DNF | 171 | Ray Hoffman | Suzuki SV650 | 1:35.519 | |
DNF | 100 | Justin Fillice | Suzuki SV650 | 1:34.323 | |
DNF | 229 | Darren James | Yamaha FZ07 | 1:36.118 | |
DNf | 111 | Michael Barnes | Ducati M797 | 1:33.157 | |
DNF | 642 | Robert Chichelo Jr. | Suzuki SV650 | 1:43.852 | |
DNf | 592 | Jon Crawford | Suzuki Sv650 | 1:44.047 | |
DNF | 377 | Dustin Walbon | Suzuki SV650 | ||
DNS | 671 | Samuel Wang | Yamaha FZ07 | ||
DNS | 16 | Alex Dumas | Suzuki SV650 | ||
DNS | 600 | Sam Wiest | Suzuki SV650 |
This post has already been read 907 times!