The Aftermath – MotoAmerica Twins : Barnes & Ducati win Race 1 at Road Atlanta
This post has already been read 1266 times!
Michael Barnes and Ducati win the opening race of the 2019 MotoAmerica Twins Cup season. 2nd place came down to the wire between Murray and Parrish who made a late race charge. The difference was only .068 but Parrish set a new lightweight twins lap record in the process.
Pole sitter, Kris Turner, was blacked flagged due to his bodywork being loose.
POS | NUM | NAME | MAKE | BEST LAP | DIFF | GAP |
---|---|---|---|---|---|---|
1 | 111 | Michael Barnes | DUC | 1:37.132 | – | – |
2 | 180 | Curtis Murray | SUZ | 1:37.279 | 4.641 | 4.641 |
3 | 1 | Chris Parrish | SUZ | 1:36.931 | 4.709 | .068 |
4 | 911 | Jeffrey Tigert | SUZ | 1:37.179 | 9.458 | 4.749 |
5 | 16 | Alex Dumas | SUZ | 1:38.448 | 18.292 | 8.834 |
6 | 77 | Draik Beauchamp | YAM | 1:38.657 | 18.518 | .226 |
7 | 213 | Jason Madama | YAM | 1:38.494 | 19.059 | .541 |
8 | 100 | Justin Filice | YAM | 1:38.750 | 24.743 | 5.684 |
9 | 621 | Chris Bays | SUZ | 1:39.300 | 28.183 | 3.440 |
10 | 24 | Joseph Blasius | SUZ | 1:39.970 | 44.660 | 16.477 |
11 | 171 | Ray Hofman | SUZ | 1:40.954 | 50.018 | 5.358 |
12 | 711 | Robert Fisher | YAM | 1:40.137 | 53.621 | 3.603 |
13 | 298 | Ned Brown | SUZ | 1:40.989 | 54.371 | .750 |
14 | 160 | Joshua Thomas | SUZ | 1:40.781 | 54.538 | .167 |
15 | 473 | Kris Lillegard | YAM | 1:41.881 | 1:06.013 | 11.475 |
16 | 377 | Dustin Walbon | SUZ | 1:42.458 | 1:11.503 | 5.490 |
17 | 442 | Gillis Glidewell | SUZ | 1:42.398 | 1:18.801 | 7.298 |
18 | 107 | Shawn Hill | YAM | 1:42.549 | 1:18.972 | .171 |
19 | 728 | Jerry Reeves | SUZ | 1:42.916 | 1:19.442 | .470 |
20 | 119 | Tyler Freeman | SUZ | 1:42.739 | 1:20.817 | 1.375 |
21 | 120 | Cooper McDonald | YAM | 1:42.865 | 1:33.173 | 12.356 |
22 | 592 | Jon Crawford | SUZ | 1:44.334 | 1:36.602 | 3.429 |
23 | 996 | Greg Reisinger | SUZ | 1:43.265 | 1:42.242 | 5.640 |
24 | 532 | Carl Price | YAM | 1:43.558 | 1:43.028 | .786 |
25 | 771 | Clifton Ramsdell | SUZ | 1:45.368 | 1 Lap | 1 Lap |
26 | 642 | Robert Cichielo Jr. | SUZ | 1:45.255 | 1 Lap | .383 |
27 | 789 | Steven Smith | SUZ | 1:44.655 | 1 Lap | .354 |
28 | 615 | Austin Miller | SUZ | 1:45.446 | 1 Lap | .436 |
29 | 132 | Jonathan Pellnitz | SUZ | 1:45.472 | 1 Lap | .603 |
30 | 127 | Jim Whitten | YAM | 1:46.173 | 1 Lap | 4.775 |
31 | 117 | Austin Phillips | YAM | 1:47.909 | 1 Lap | 13.954 |
32 | 661 | Randall Smith | SUZ | 1:43.941 | – | – |
33 | 231 | Gino Angella | SUZ | 1:49.090 | – | – |
34 | 38 | Kris Turner | SUZ | 1:40.709 | – | PIT |
35 | 177 | Daniel Adams | SUZ | 1:44.254 | – | – |
36 | 229 | Darren James | YAM | – | – | – |
This post has already been read 1266 times!