MotoAmerica Twins : PIRC Entry list of 23 riders
This post has already been read 3009 times!
Pittsburgh will host the largest MotoAmerica Twins grid of the season thus far of 23 riders.
# | Name | Town | Team | Bike |
121 | Joseph Behlmann | Moscow Mills, MO | JB Racing | Yamaha FZ-07/MT-07 |
128 | Chris Parrish | Hermitage, TN | Ghetto Customs | Suzuki SV650 |
132 | Jonathan Pellnitz | Coconut Creek, FL | Trackworks Motorsports | Suzuki SV650 |
167 | Anthony Marcinek | Bloomington, MN | Blue Line Racing | Yamaha FZ-07/MT-07 |
179 | Ryan Roth | East Troy, WI | Dairy Boys Racing | Yamaha FZ-07/MT-07 |
198 | Jonathan Champ | Lake Elmo, MN | Champ Racing | Suzuki SV650 |
211 | Robert Fisher | Sarasota, FL | Roaring Toyz | Suzuki SV650 |
213 | Jason Madama | Indian Hills, CO | Altus Motorsports | Yamaha FZ-07/MT-07 |
234 | Matt DiLorenzo | Leesburg, VA | RBoM Racing | Suzuki SV650 |
272 | Brian McGlade | Queens, NY | LWT Racer | Suzuki SV650 |
338 | Kris Turner | Chattanooga, TN | Turner’s Cycle Racing | Suzuki SV650 |
413 | Travis Richards | Pace, FL | TCB Racing | Suzuki SV650 |
429 | Tyler Humphreys | Jim Thorpe, PA | LWT Racer | Suzuki SV650 |
532 | Carl Price | Springfield, MO | SportRider Coaching/Center for Plastic Surgery | Yamaha FZ-07/MT-07 |
541 | Keith Buras | Ball Ground, GA | Team Yo | Suzuki SV650 |
600 | Sam Wiest | Ephrata, PA | LWT Racer | Suzuki SV650 |
621 | Chris Bays | Knoxville, TN | RBoM Racing | Suzuki SV650 |
671 | Samuel Wang | Dublin, OH | SWANG Motorsports | Yamaha FZ-07/MT-07 |
681 | Dustin Dominguez | Decatur, TX | Dustin Dominguez Racing | Suzuki SV650 |
724 | Shane Perry | Owensboro, KY | 3rd Chance Auto Sales | Suzuki SV650 |
728 | Jerry Reeves | Maumee, OH | 419 Racing | Suzuki SV650 |
769 | Brad Perdiew | Indianapolis, IN | AP MotoArts | Yamaha FZ-07/MT-07 |
|
|
|||
996 | Gregory Reisinger | Leroy Township, OH | Chiefs Racing Team | Suzuki SV650 |
This post has already been read 3009 times!