Race Results : WERA / CMRA 8 Hour Endurance Texas Motor Speedway 3|22|14

This post has already been read 1513 times!

8 hour lightweight endurance results from Texas Motor Speedway on March 22nd, 2014.  This was combined CMRA and WERA event.

Place Laps Number Team Bike Points
1 214 #7 Team EDS Suzuki SV 650 137.06
2 206 #670 Navy SeaBee Team 670 Suzuki SV 650 124.74
3 202 #43 Oak Hill Junkies Honda 600 118.58
4 201 #25 Slick Willy Suzuki SV 650 113.29
5 198 #13 G-Baby Racing Suzuki SV 650 107.42
6 147 #8 Bike Doctor #2 Honda 600 87.63
7 113 #85 The Bike Doctors #1 BUE 950 75.77
8 36 #71 BP Performance Suzuki 565 50.44

This post has already been read 1513 times!

You may also like...

Leave a Reply

Shares