Suzuki SV 650 Cam specifications for stock camshafts and aftermarket cam shafts. This page will be updated periodically. The list is sorted by lift in mm from largest to smallest.
| Cam | Location | Lift mm | Lift in’ | Duration | Duration @ | Lobe Center |
| Web100 | Intake | 9.6 | 0.377 | 262 | 245 @.040 | . |
| Mega x1 | Intake | 9.4 | 0.37 | . | 252 @.040 | 103 |
| JHS Stage 3 | Intake | 9.4 | . | . | . | . |
| SFV (Q/R) | Intake | 9.1 | . | 281 | . | . |
| Web11i | Intake | 9.1 | 0.358 | 268 | 248 @.040 | . |
| 3rd Gen (W/Y) | Intake | 9 | . | . | . | . |
| Mega x2 | Exhaust | 9 | 0.353 | . | 246 @.040 | 107.5 |
| Web101 | Exhaust | 8.9 | 0.35 | 250 | 234 @.040 | . |
| Web556 | Exhaust | 8.9 | 0.35 | 256 | 242 @.040 | . |
| Mega x8 | Intake | 8.9 | 0.35 | . | 245 @.040 | 101.5 |
| Yoshimura ST-1 | Intake | 8.8 | 0.346 | . | 234 @.040 | 105 |
| 2nd Gen (F/H) | Intake | 8.7 | . | 279 | 243 @.040 | . |
| JHS Stage 3 | Exhaust | 8.7 | . | . | . | . |
| JHS Stage 2 | Intake | 8.7 | . | . | . | . |
| Mega x10 | Exhaust | 8.6 | 0.34 | . | 233 @.040 | 103.5 |
| Web566 | Intake | 8.5 | 0.335 | 262 | 236 @.050 | . |
| 3rd Gen (X/Z) | Exhaust | 8.3 | . | . | . | . |
| SFV (P/S) | Exhaust | 8.3 | . | 267 | . | . |
| Mega x15 | Intake | 8.2 | 0.324 | . | 246 @.040 | 100 |
| 1st Gen (A/C) | Intake | 8.1 | . | 270 | 232 @.040 | 107 |
| JHS Stage 2 | Exhaust | 8.1 | . | . | . | . |
| JHS Stage1 | Intake | 8.1 | . | . | . | . |
| Mega x16 | Exhaust | 7.6 | 0.3 | . | 235 @.040 | 104 |
| JHS Stage 1 | Exhaust | 7.6 | . | . | . | . |
| 2nd Gen (G/J) | Exhaust | 7.3 | . | 263 | 235 @ .040 | . |
| Yoshimura ST-1 | Exhaust | 7.2 | 0.283 | . | 220 @.040 | 100 |
| Web85 | Exhaust | 6.4 | 0.25 | 236 | 210 @.050 | . |
| 1st Gen (B/D) | Exhaust | 6.1 | . | 243 | 247 @.040 | 99.5 |
