Below is a table of commonly replaced engine parts in a SV650 engine refresh.
1st Gen | 2nd Gen | SFV | 3rd Gen | Est. Cost per | Qty Needed | |
Cylinder Head Gasket | 11141-20F00 | 11141-20F00 | 11141-20F00 | 11141-20F00 | $33 | 2 |
Front Base Gasket | 11241-19F00 | 11241-19F00 | 11241-19F00 | 11241-19F00 | $10 | 1 |
Rear Base Gasket | 11242-19F00 | 11242-19F00 | 11242-19F00 | 11242-19F00 | $10 | 1 |
Clutch Cover Gasket | 11482-19F00 | 11482-44H00 | 11482-44H00 | 11482-44H00 | $15 | 1 |
Stator Cover Gasket | 11483-19F00 | 11483-19F00 | 11483-19F00 | 11483-19F00 | $10 | 1 |
CCT Gasket | 12837-24A10 | 12837-27G00 | 12837-27G00 | 12837-27G10 | $3 | 2 |
Counter Shaft Seal | 09283-36003 | 09283-36003 | 09283-36011 | 09283-36011 | $10 | 1 |
Shift Shaft Seal | 09283-14006 | 09283-14006 | 09283-14006 | 09283-14006 | $5 | 1 |
Push Rod Seal | 09285-06015 | 09285-06015 | 09283-06008 | 09283-06008 | $6 | 1 |
Crank Bearing Green | 12229-27G00-0A0 | 12229-27G00-0A0 | 12229-44H00-0A0 | 12229-44H10-0A0 | $14 | 4 |
Crank Bearing Black | 12229-27G00-0B0 | 12229-27G00-0B0 | 12229-44H00-0B0 | 12229-44H10-0B0 | $14 | 4 |
Crank Bearing Brown | 12229-27G00-0C0 | 12229-27G00-0C0 | 12229-44H00-0C0 | 12229-44H10-0C0 | $14 | 4 |
Rod Bearing Green | 12164-46E01-0A0 | 12164-46E01-0A0 | 12164-46E10-0A0 | 12164-46E10-0A0 | $13 | 4 |
Rod Bearing Black | 12164-46E01-0B0 | 12164-46E01-0B0 | 12164-46E10-0B0 | 12164-46E10-0B0 | $13 | 4 |
Rod Bearing Brown | 12164-46E01-0C0 | 12164-46E01-0C0 | 12164-46E10-0C0 | 12164-46E10-0C0 | $13 | 4 |
Rod Bearing Yellow | 12164-46E01-0D0 | 12164-46E01-0D0 | 12164-46E10-0D0 | 12164-46E10-0D0 | $13 | 4 |
Connecting Rod | 12160-20F00 | 12160-17G10 | 12160-17G10 | 12160-17G20 | $95 | 2 |
Piston | 12111-20F00-0F0 | 12111-20F00-0F0 | 12111-44H00-0F0 | 12111-18K00-0F0 | $65 | 2 |
Piston Set OS 0.5 | 12100-20F00-050 | 12100-17G20-050 | $99 | 2 | ||
Ring Set | 12140-20F00 | 12140-17G20 | 12140-15H00 | 12140-15H10 | $31 | 2 |
Intake Cam Front | 12710-20F00 | 12710-17G00 | 12710-44H00 | 12710-18K00 | $170 | 1 |
Intake Cam Rear | 12730-20F00 | 12730-17G00 | 12730-44H00 | 12730-18K00 | $170 | 1 |
Intake Valve | 12911-46E00 | 12911-46E00 | 12911-18H00 | 12911-18K00 | $32 | 4 |
Exhaust Valve | 12912-20F00 | 12912-20F00 | 12912-20F00 | 12912-18K00 | $32 | 4 |
Valve Seal | 09289-04002 | 09289-04002 | 09289-04002 | 09289-04002 | $5 | 8 |
Oil Filter | 16510-07J00 | 16510-07J00 | 16510-07J00 | 16510-07J00 | $12 | 1 |
Common Aftermarket Parts for SV650
- JE 83mm 677cc FSR Pistons 13:1 – #284698
- JE 81mm 645cc FSR Pistons 13:1 – #324925
- JE 81mm 645cc FSR Pistons 12:1 – #324924
- Wiseco 84mm 696cc PIstons 12:1 – #CK114 – Includes head gaskets
- Wiseco 83mm 677cc PIstons 12.5:1 – #CK180 – Includes head gaskets
- Wiseco 81mm 645cc PIstons 12:1 – #CK113 – Includes head gaskets
- Cometic 84mm Head Gaskets .030 – #C8593
- Cometic 83mm Head Gaskets .030 – #C8600
- Carrillo H-Beam Connecting Rod – #SU-SV65>-8M4744S
- Carrillo A-Beam Connecting Rod – #SU-V65-1<A-8M4744H
- APE Cylinder Studs – #CS650S
- APE Adjustable Cam Sprockets – #CSAKS650
- WebCam Adjustable Cam Sprockets – #CG-S00