List of Power Commander 3 and 5/6 maps for Suzuki SV650s. These maps should be used strictly as a starting point. Proper tuning by a qualified professional using appropriate equipment (such as a dyno) is strongly recommended before using your bike under load.
| YEAR | PC Version | Exhaust | Bore | Throttle Bodies | Cams | Headwork | Fuel | Airbox | Download |
| 07-09 | V | Full M4 | 677 | Bored 42mm | Web101 | No | MGP | Open | LINK |
| 07-09 | V | Full Leo Vince | 650 | Bored 42mm | Web101 | Yes | MGP | Cut Lid | LINK |
| 07-09 | V | Slip On M4 | 650 | Stock | 2g/2g | No | Pump | Desnorkled | LINK |
| 17-26 | V | Full Yosh | 650 | Stock | Stock | No | Pump | Stock | LINK |
| 03-06 | V | Full M4 | 650 | Stock | Stock | No | Pump | Stock | LINK |
| BASE MAP | V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | LINK |
| 03-06 | 3 | Slip On Yosh | 650 | Stock | Stock | No | Pump | Stock | LINK |
| 03-06 | 3 | Full Leo Vince | 650 | Stock | Stock | No | Pump | K&N | LINK |
| 03-06 | 3 | Full M4 | 650 | Stock | Stock | No | Pump | Stock | LINK |
| 07-09 | 3 | Slip On M4 | 650 | Stock | Stock | No | Pump | Desnorkled | LINK |
| 03-06 | 3 | Full M4 | 650 | Bored 42mm | JHS | No | VPR | Cut Lid | LINK |
| 03-06 | 3 | Full Leo Vince | 650 | Bored 42mm | 2g/1g | No | Pump | Stock | LINK |
| 03-06 | 3 | Full Leo Vince | 650 | Stock | Stock | No | U4.4 | Cut Lid | LINK |
| 03-06 | 3 | Full Leo Vince | 650 | Stock | Stock | No | MR12 | Stock | LINK |
| 03-06 | 3 | Full Leo Vince | 677 | Bored 42mm | Web101 | Yes | MR12 | Cut Lid | LINK |
| 03-06 | 3 | Full Leo Vince | 677 | Bored 42mm | 2g/1g | Yes | U4.4 | Cut Lid | LINK |
| 03-06 | 3 | Full Leo Vince | 700 | Bored 42mm | 2g/1g | Yes | VPR | Ram Air | LINK |
The fuel maps provided are intended for informational and baseline purposes only. These maps are not guaranteed to be safe or optimal for your specific motorcycle, modifications, riding conditions, or environment. Improper use of these maps may result in engine damage, poor performance, or unsafe operating conditions. LWTRacer.com assumes no responsibility or liability for any damage, loss, or injury resulting from the use or misuse of these fuel maps, including but not limited to engine failure.
