MotoAmerica Twins : Atlanta Q1 Results (WET SESSION) – Murray P1
This post has already been read 3168 times!
2019 MotoAmerica Twins Cup – Road Atlanta Qualifying Session 1
This was a wet session. Curtis Murray on his RBoM Suzuki SV650 tops the chart .353 over Chris Parrish who was another .725 over Kris Turner.
All Riders on Dunlop Tires.
Pos | Number | Name | Bike | Best | Diff | Gap | Last | S1 | S2 | S3 | SPEED |
1 | 180 | Curtis Murray | SUZ | 1:43.930 | – | – | 1:43.930 | 40.767 | 33.714 | 29.449 | 130.53 |
2 | 1 | Chris Parrish | SUZ | 1:44.283 | .353 | .353 | 1:49.787 | 43.253 | 34.329 | 32.205 | 125.55 |
3 | 38 | Kris Turner | SUZ | 1:45.008 | 1.078 | .725 | 1:45.008 | 40.754 | 33.833 | 30.421 | 132.97 |
4 | 24 | Joseph Blasius | SUZ | 1:45.750 | 1.820 | PIT | 2:29.982 | 40.845 | 35.430 | 30.049 | 134.22 |
5 | 16 | Alex Dumas | SUZ | 1:46.200 | 2.270 | .450 | 1:46.493 | 42.127 | 34.411 | 29.955 | 131.94 |
6 | 621 | Chris Bays | SUZ | 1:46.350 | 2.420 | .150 | 1:46.350 | 41.550 | 34.244 | 30.556 | 128.19 |
7 | 171 | Ray Hofman | SUZ | 1:46.956 | 3.026 | .606 | 1:49.078 | 42.462 | 35.063 | 31.553 | 121.79 |
8 | 100 | Justin Filice | YAM | 1:47.278 | 3.348 | .322 | 1:48.730 | 43.171 | 34.441 | 31.118 | 127.61 |
9 | 160 | Joshua Thomas | SUZ | 1:48.058 | 4.128 | .780 | 1:48.797 | 42.977 | 34.712 | 31.108 | 129.55 |
10 | 111 | Michael Barnes | DUC | 1:48.098 | 4.168 | PIT | 2:01.979 | 45.982 | 41.486 | 30.860 | 90.86 |
11 | 711 | Robert Fisher | YAM | 1:48.415 | 4.485 | .317 | 1:48.860 | 42.534 | 34.914 | 31.412 | 125.00 |
12 | 177 | Daniel Adams | SUZ | 1:48.531 | 4.601 | .116 | 1:48.531 | 42.349 | 35.352 | 30.830 | 122.67 |
13 | 119 | Tyler Freeman | SUZ | 1:49.030 | 5.100 | .499 | 1:49.030 | 42.278 | 35.300 | 31.452 | 120.59 |
14 | 298 | Ned Brown | SUZ | 1:49.405 | 5.475 | PIT | 2:06.978 | 45.744 | 36.753 | 31.223 | 119.41 |
15 | 996 | Greg Reisinger | SUZ | 1:49.730 | 5.800 | .325 | 1:49.730 | 44.616 | 35.571 | 31.257 | 124.64 |
16 | 442 | Gillis Glidewell | SUZ | 1:50.013 | 6.083 | .283 | 1:50.097 | 42.914 | 35.591 | 31.592 | 125.18 |
17 | 117 | Austin Phillips | YAM | 1:50.081 | 6.151 | .068 | 2:04.724 | 42.754 | 35.982 | 45.988 | 123.91 |
18 | 911 | Jeffrey Tigert | SUZ | 1:50.709 | 6.779 | PIT | 2:09.231 | 47.667 | 36.930 | 31.789 | 130.34 |
19 | 728 | Jerry Reeves | SUZ | 1:51.052 | 7.122 | PIT | 2:02.446 | 44.223 | 35.518 | 31.510 | 125.92 |
20 | 213 | Jason Madama | YAM | 1:51.830 | 7.900 | .778 | 1:52.432 | 47.027 | 49.213 | 32.006 | 70.14 |
21 | 377 | Dustin Walbon | SUZ | 1:51.862 | 7.932 | .032 | 1:51.862 | 44.157 | 36.158 | 31.547 | 121.45 |
22 | 661 | Randall Smith | SUZ | 1:52.012 | 8.082 | .150 | 1:54.977 | 45.089 | 36.902 | 32.986 | 122.32 |
23 | 132 | Jonathan Pellnitz | SUZ | 1:52.719 | 8.789 | .707 | 1:52.719 | 44.603 | 36.286 | 31.830 | 121.79 |
24 | 473 | Kris Lillegard | YAM | 1:52.806 | 8.876 | .087 | 1:53.446 | 44.668 | 36.351 | 31.642 | 122.32 |
25 | 176 | Shawn Adams | SUZ | 1:53.318 | 9.388 | .512 | 1:53.728 | 44.780 | 35.867 | 33.081 | 117.28 |
26 | 642 | Robert Cichielo Jr. | SUZ | 1:53.552 | 9.622 | .234 | 1:53.552 | 45.048 | 35.571 | 32.933 | 118.75 |
27 | 615 | Austin Miller | SUZ | 1:53.782 | 9.852 | .230 | 1:54.608 | 46.258 | 35.665 | 32.685 | 123.38 |
28 | 771 | Clifton Ramsdell | SUZ | 1:53.859 | 9.929 | .077 | 1:53.859 | 45.126 | 36.370 | 32.363 | 124.27 |
29 | 592 | Jon Crawford | SUZ | 1:55.085 | 11.155 | 1.226 | 1:55.085 | 45.535 | 36.575 | 32.975 | 125.74 |
30 | 789 | Steven Smith | SUZ | 1:55.314 | 11.384 | PIT | 2:07.059 | 46.147 | 37.205 | 33.031 | 111.91 |
31 | 532 | Carl Price | YAM | 1:55.793 | 11.863 | .479 | 1:55.793 | 45.808 | 36.608 | 33.377 | 124.82 |
32 | 127 | Jim Whitten | YAM | 1:57.044 | 13.114 | 1.251 | 1:57.044 | 45.975 | 37.169 | 33.900 | 120.93 |
33 | 231 | Gino Angella | SUZ | 1:57.641 | 13.711 | .597 | 1:57.641 | 49.082 | 42.919 | 33.713 | 96.72 |
34 | 125 | William Coats | SUZ | 1:59.511 | 15.581 | PIT | 2:11.121 | 47.167 | 38.706 | 34.698 | 106.61 |
35 | 229 | Darren James | YAM | – | – | PIT | 2:27.760 | – | 43.360 | – | 77.59 |
36 | 77 | Draik Beauchamp | YAM | – | – | PIT | 7:54.180 | – | 49.118 | – | 77.73 |
37 | 107 | Shawn Hill | YAM | – | – | – | – | – | – | – | – |
38 | 671 | Samuel Wang | YAM | – | – | – | – |
This post has already been read 3168 times!