WELCOME TO THE LWT RACER ENGINE DISPLACEMENT CALCULATOR
Calculate the engine displacement by simply entering the bore, stroke, and number of cylinders. We’ll compute the total displacement in cc or cubic inches. Below, you’ll also see a small chart showing how minor changes in bore or stroke can affect total displacement.
This is primarily set up for use for the lightweight/middleweight twin machines. If you’re unsure of your bore and stroke, we have a drop down and a chart that will get you started.
Engine Displacement Calculator
Calculated Displacement:
MAKE | MODEL | BORE (MM) | STROKE (MM) | APPROX. DISPLACEMENT (CC) |
---|---|---|---|---|
Suzuki | SV650 / SFV650 | 81.0 | 62.6 | 645 |
Suzuki | GSX8 | 84.0 | 70.0 | 776 |
Kawasaki | ER6/Ninja 650 | 83.0 | 60.0 | 649 |
Aprilia | RS660 | 81.0 | 63.9 | 659 |
Yamaha | R7/MT07/FZ07 | 80.0 | 68.6 | 689 |
Honda | Hawk GT650 | 79.0 | 66.0 | 647 |
Ducati | 800SS | 88.0 | 66.0 | 803 |
Bore vs. Stroke Chart (Exact Matches)
WHERE EACH BIKE’S BORE & STROKE LAND
Below is a grid from 79 mm to 90 mm for Bore (X-axis) and 60.0, 62.6, 63.9, 66.0, 68.6 for Stroke (Y-axis). Each cell shows the approximate displacement (cc) for a 2-cylinder engine. We only place a dot (icon) under the displacement if there’s an exact match for that bike’s bore and stroke. The point of this chart is to show how each manufacture got to their displacement and to show what adding 1mm or 2mm over bore will do to your engine.
STROKE ↓ / BORE → | 79 MM | 80 MM | 81 MM | 82 MM | 83 MM | 84 MM | 85 MM | 86 MM | 87 MM | 88 MM | 89 MM | 90 MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 MM | 588 cc | 603 cc | 618 cc | 634 cc | 649 cc 🟢 | 665 cc | 681 cc | 697 cc | 713 cc | 730 cc | 747 cc | 763 cc |
62.6 MM | 614 cc | 629 cc | 645 cc 🟡 | 661 cc | 677 cc | 694 cc | 710 cc | 727 cc | 744 cc | 761 cc | 779 cc | 796 cc |
63.9 MM | 626 cc | 642 cc | 659 cc 🟣 | 675 cc | 691 cc | 708 cc | 725 cc | 742 cc | 760 cc | 777 cc | 795 cc | 813 cc |
66 MM | 647 cc ⚫ | 664 cc | 680 cc | 697 cc | 714 cc | 732 cc | 749 cc | 767 cc | 785 cc | 803 cc 🔴 | 821 cc | 840 cc |
68.6 MM | 673 cc | 690 cc 🔵 | 707 cc | 725 cc | 742 cc | 760 cc | 779 cc | 797 cc | 816 cc | 834 cc | 854 cc | 873 cc |
70 MM | 686 cc | 704 cc | 721 cc | 739 cc | 758 cc | 776 cc 🟠 | 795 cc | 813 cc | 832 cc | 851 cc | 871 cc | 891 cc |
LEGEND
🟡Suzuki SV650 | 🟠 Suzuki GSX8 | 🟢Kawasaki ER6/Ninja 650 | 🟣Aprilia RS660 | 🔵Yamaha R7/MT07/FZ07 | ⚫Honda Hawk GT650 | 🔴Ducati 800SS